| Stock # | 863 |
| Engine | 4.6l V8 Efi Sohc Flex |
| Transmission | Auto |
| Mileage | 130692 |
| Exterior Color | White |
VIN: 2FAFP71V38X177539
| Stock # | 862 |
| Engine | 4.3l V6 Cpi |
| Transmission | Auto |
| Mileage | 64556 |
| Exterior Color | White |
VIN: 1GNCS13W8WK194763
| Stock # | 854 |
| Engine | 5.0l V8 Tbi |
| Transmission | Auto |
| Mileage | 54916 |
| Exterior Color | White |
VIN: 1GCFC24H1PE193463
| Stock # | 853 |
| Engine | 3.3l V6 Mpi |
| Transmission | Auto |
| Mileage | 80199 |
| Exterior Color | Blue |
VIN: 1G3AJ84N4P6414900
| Stock # | 851 |
| Engine | 3.8l V6 Mfi |
| Transmission | Auto |
| Mileage | 88026 |
| Exterior Color | Blue |
VIN: 2G1WF55K739259426
| Stock # | 844 |
| Engine | 5.0l V8 Efi |
| Transmission | Auto |
| Mileage | 149910 |
| Exterior Color | Green,Dark |
VIN: 1FTDF15N7PNB33958
| Stock # | 855 |
| Engine | 2.8l V6 Tbi |
| Transmission | Stick |
| Exterior Color | White |
VIN: 1GCCS14R5M8144723
‡ Stock photos are not an accurate representation of the inventory item.